Quarry Plant Crushing Rock Hammer Crusher
$2000-20000 /Set/Sets
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP,Express Delivery |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Others |
Port: | Qingdao,Tianjin,Shanghai |
$2000-20000 /Set/Sets
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP,Express Delivery |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Others |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: HT - Hammer Crusher
Brand: HUATAO
Applicable Industry: Manufacturing Plant, Construction Works, Energy &Amp; Mining, Other
Status: New
Motor Type: Ac Motor
Place Of Origin: China
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Components: Motor, Engine, Other, Bearing, Pump, Plc, Pressure Vessel, Gear, Gearbox
Core Selling Point: High Productivity
Warranty Period: 1 Year
Core Component Warranty Period: 1 Year
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Egypt, Germany, Pakistan, Australia, Colombia, Kazakhstan, Canada, Viet Nam, India, Morocco, Algeria, Ukraine, Turkey, Philippines, Mexico, Kenya, Sri Lanka, Kyrgyzstan, United Kingdom, Brazil, Russia, Argentina, Romania, Nigeria, Spain, Peru, United States, South Korea, Bangladesh, Uzbekistan, Thailand, Saudi Arabia, Italy, Japan, Chile, South Africa, Tajikistan, Uae, Malaysia, Indonesia, France
Types Of: Hammer Crusher
Rotating Speed: 500,550,600r/min
Discharge Range: 0-100,0-120,0-140,0-160,0-180
Maximum Feed: 500,600,650,700,800,900mm
Selling Units | : | Set/Sets |
Package Type | : | Container, Nude Packs, in Bulk; Export Packing |
The file is encrypted. Please fill in the following information to continue accessing it
Quarry Plant Crushing Rock Hammer Crusher
Product Description
Quarry Plant Crushing Rock Hammer Crusher, also known as box crusher, is an energy-saving and efficient stone crusher. The HUATAO Rock Hammer Crusher For Quarry Plant Crushing realizes crushing through the collision between the high-speed rotating hammer head and the stone and the mutual collision between the materials. The Rock Hammer Crusher For Quarry Plant Crushing has the characteristics of simple structure, high efficiency and high production. HUATAO Hammer Crushers are widely used in dry and wet crushing, medium and low hard materials (such as coal, limestone, etc.), mining, cement, coal, metallurgy, building materials, road construction, petroleum and chemical industries. We also provide Flotation Machine, Magnetic Separator, Hydrocyclone.
Product Parameters
Model | Maximum feed(mm) | Discharge range(mm) | Yield(t/h) | Rotating speed(r/min) | Motor Power(KW) | Dimensions (length*width*height)(mm) | Inlet size(mm) |
HT-CS501 | 500 | 0-100 | 40-80 | 600 | 55 | 1278*1700*1685 | 850*655 |
HT-CS502 | 500 | 0-100 | 50-100 | 600 | 55 | 1524*1850*1864 | 1020*750 |
HT-CS601 | 600 | 0-100 | 60-120 | 550 | 55-75 | 1524*1950*1864 | 1020*650 |
HT-CS651 | 650 | 0-100 | 80-150 | 600 | 75-90 | 1736*1916*2014 | 1020*750 |
HT-CS602 | 600 | 0-100 | 80-160 | 600 | 75-90 | 1524*2150*1864 | 1220*650 |
HT-CS652 | 650 | 0-100 | 80-180 | 550 | 90 | 1736*2116*2014 | 1220*750 |
HT-CS653 | 650 | 0-100 | 80-200 | 550 | 80 | 1896*2116*2185 | 1220*750 |
HT-CS654 | 650 | 0-100 | 100-220 | 550 | 110 | 1896*2216*2185 | 1320*750 |
HT-CS655 | 650 | 0-100 | 120-240 | 550 | 132 | 1990*2316*2185 | 1420*750 |
HT-CS701 | 700 | 0-100 | 100-260 | 500 | 75*2 | 2100*2372*2480 | 1420*950 |
HT-CS702 | 700 | 0-100 | 100-270 | 500 | 75-90*2 | 2120*2372*2670 | 1420*1000 |
HT-CS801 | 800 | 0-100 | 100-280 | 500 | 90*2 | 2452*2380*2700 | 1420*1000 |
HT-CS802 | 800 | 0-100 | 120-350 | 500 | 90*2 | 2210*2572*2670 | 1620*1000 |
HT-CS803 | 800 | 0-100 | 130-360 | 500 | 110*2 | 2290*2572*2700 | 1620*1000 |
HT-CS804 | 800 | 0-100 | 150-380 | 500 | 110*2 | 4500*2850*2700 | 1720*1000 |
HT-CS805 | 800 | 0-100 | 150-380 | 500 | 110-*2 | 2120*2772*2670 | 1820*1000 |
HT-CS806 | 800 | 0-100 | 200-400 | 500 | 132*2 | 2290*2780*2700 | 1820*1000 |
HT-CS807 | 800 | 0-100 | 200-450 | 500 | 160*2 | 2290*2980*2670 | 2020*1000 |
HT-CS808 | 800 | 0-120 | 120-400 | 500 | 132*2 | 2480*2778*2955 | 1620*1150 |
HT-CS809 | 800 | 0-120 | 150-450 | 500 | 160*2 | 2480*2978*2955 | 1820*1150 |
HT-CS901 | 900 | 0-160 | 300-600 | 500 | 250*2 | 2830*3320*3430 | 2020*1250 |
HT-CS902 | 900 | 0-140 | 200-600 | 500 | 250*2 | 2500*3400*3000 | 2220*1200 |
HT-CS903 | 900 | 0-180 | 400-650 | 500 | 280*2 | 2830*3520*3430 | 2220*1250 |
Features
1.Inlet large, high crushing chamber adapted material hardness, block degree, the product
powder less.
2.Materials vacant, broken power consumption.
3.New hammer, impact force.
4.Hammer shaft mounted adjustable, hammer, long life.
5.Grid size is adjustable, controllable particle size, particle shape is good.
6.Chassis can be flipped, maintenance more convenient.
7.Square shank bolts, impact resistance, wear and tear.
8.Compact, machine rigidity.
9.Fight structure, handling, easy to install.
10.The machine shocks, counter, strike (rock stone) fragmentation functions in a high production efficiency, mechanical abrasion is small, the overall efficiency significantly, widely used in artificial sand.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.