Stone Processing Machine Spring Cone Crusher
$1000-20000 /Set/Sets
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,FCA,CIP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Others |
Port: | Qingdao,Tianjin,Shanghai |
$1000-20000 /Set/Sets
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,FCA,CIP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Others |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: HT - Cone Crusher
Brand: HUATAO
Applicable Industry: Manufacturing Plant, Construction Works, Energy &Amp; Mining, Other
Status: New
Motor Type: Ac Motor
Place Of Origin: China
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Core Components: Motor, Engine, Pump, Other, Bearing, Plc, Pressure Vessel, Gear, Gearbox
Core Selling Point: High Productivity
Warranty Period: 1 Year
Core Component Warranty Period: 1 Year
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Egypt, Germany, Pakistan, Australia, Colombia, Kazakhstan, Canada, Viet Nam, India, Algeria, Ukraine, Morocco, Turkey, Philippines, Mexico, Kenya, Sri Lanka, Kyrgyzstan, Russia, United Kingdom, Brazil, Argentina, Romania, Nigeria, Spain, Peru, United States, South Korea, Bangladesh, Uzbekistan, Thailand, Saudi Arabia, Italy, Japan, Chile, South Africa, Tajikistan, Uae, Malaysia, Indonesia, France
Types Of: Cone Crusher
Maintenance: Convinience
Specification: Could be customized
Selling Units | : | Set/Sets |
Package Type | : | Container, Nude Packs, in Bulk; Export Packing |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Stone Processing Machine Spring Cone Crusher
Product Description
HUATAO Stone Processing Machine Spring Cone Crusher is used for processing gravels, ores, all kinds of ore rock with hardness of medium or above, mostly is used for secondary crushing. Stone Processing Machine Spring Cone Crusher is widely used in the industries of metallurgy, building material, road construction, chemical engineering and silicate. Spring Cone crusher has the feature of high crushing ratio, high efficiency, high capacity, low operating cost, easy adjustment and economical operation. We also provide Flotation Machine, Magnetic Separator, Hydrocyclone.
Product Parameters
Model | Max. Feeding Sizes (mm) | Adjustable Range of Output Size(mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
HT-B600 | 65 | 12-25 | 10-25 | 30 | 5 | 2234×1370×1675 |
HT-D600 | 35 | 3-13 | 5-20 | 30 | 5.5 | 2234×1370×1675 |
HT-B900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
HT-Z900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
HT-D900 | 45 | 3-13 | 15-50 | 55 | 11.3 | 2692×1640×2350 |
HT-B1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
HT-Z1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790×1878×2844 |
HT-D1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
HT-B1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
HT-Z1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
HT-D1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
HT-B2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
HT-Z2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
HT-D2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.