HDPE Drainage Composite Bri-Planar Geonet
$1-10 /Square Meter
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,Express Delivery |
Min. Order: | 100 Square Meter |
Transportation: | Ocean,Land,Air |
Port: | Tianjin,Shanghai |
$1-10 /Square Meter
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,Express Delivery |
Min. Order: | 100 Square Meter |
Transportation: | Ocean,Land,Air |
Port: | Tianjin,Shanghai |
Model No.: Drainage geonet
Brand: Huatao
Specfication: CE111
Net Thickness:5 Mm-8 Mm: Width:2m-4m
Selling Units | : | Square Meter |
Package Type | : | PE filam,woven fabric |
The file is encrypted. Please fill in the following information to continue accessing it
Composite Drainage Geonet Technical Specification
Drainage netwrok core | units | Specification | |||
Unit weight | g/m2 | 750 | 1000 | 1300 | 1600 |
Thickness OV=20kpa | mm | 5.0 | 6.0 | 7.0 | 7.6 |
Hydraulic conductivity | m/s | K x 10 -4 | K x 10 -4 | K x 10 -3 | K x 10 -3 |
Elongation | % | <50 | <50 | <50 | <50 |
Tensile strength ( core network) | KN/m | 8 | 10 | 12 | 14 |
Geotextile | g/m2 | 200-200 | 200-200 | 200-200 | 200-200 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.