Polyester Linear Plain Filter Mesh Belt
Polyester plain filter belt description
Polyester plain weave mesh fabrics are also called linear screen cloth, polyester mesh conveyor belts, and polyester monofilament process conveyor belting.
The weaving pattern is 2-shed and 3-shed available in various meshes, caliper, GSM, and air permeability for different applications. Polyester monofilament process conveyor belting is available in a wide variety of yarn thicknesses and apertures.
Polyester plain filter belt are widely used in various industries as dryer fabrics, conveyor belts, filter cloths, and food or vegetable drying mesh belts.
We have Several series for Polyester Belt Filter belt cloth,include Linear screen cloth,polyester spiral belt. polyester spiral press filter belt. sludge dewatering belt, Antistatic Resistance Technical Fabric,Desulfurization Filter Belt,Alkali Resistance Filter Belt,Spin Belt,Spunlance Nonwoven Forming Belt
Polyester plain mesh belt Datasheet
Type | Thread diameter mm | Density no./cm | Tensile strength N/cm | weigt kg/m | Thickness mm | Aperture mm | Mesh Count /inch | Air permeability m3/m'h | CFM 127pa | open area % |
warp | weft | warp | weft | surface | Joint |
021002 (blue) | 1 | 1 | 2.85 | 2.85 | 1600 | 650 | 0.6 | 1.85 | 2.50*2.77 | 7.10*7.03 | 24656 | 1550 | 52.55 |
031002 blue/white | 1 | 1 | 3.2 | 3.25 | 1600 | 650 | 0.8 | 1.86 | 2.12*2.07 | 8.10*8.20 | 22251 | 1390 | 45.9 |
3902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.7 | 1.66*1.83 | 9.60*9.30 | 20000 | 1250 | 43.58 |
5602 | 0.6 | 0.6 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.1 | 1.09*1.18 | 14.98*14.2 | 18000 | 1125 | 42.89 |
5802 | 0.8 | 0.8 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 1.16*1.08 | 13*13.5 | 15840 | 990 | 34.09 |
6652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 0.70*0.82 | 18.8*17.3 | 14400 | 900 | 34.09 |
6802 | 0.8 | 0.8 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 0.72*0.73 | 16.8*16.5 | 11600 | 725 | 22.65 |
06702 blue/white | 0.7 | 0.7 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 0.72*0.72 | 17.8*17.8 | 11000 | 690 | 26.01 |
07802 blue/white | 0.8 | 0.8 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 0.32*0.54 | 20.3*18 | 5920 | 370 | 16.54 |
9502 | 0.5 | 0.5 | 9.7 | 10.3 | 1600 | 650 | 0.5 | 0.9 | 0.53*0.47 | 25*26.2 | 10100 | 634 | 24.97 |
8603 | 0.5 | 0.6 | 9.4 | 9 | 1600 | 650 | 0.6 | 1.15 | 0.56*0.51 | 23.8*23.1 | 9000 | 560 | 24.38 |
9452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.45 | 0.88 | 0.55*0,71 | 25.4*21.8 | 15570 | 970 | 33.71 |
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.95 | 0.24*0.65 | 34.3*21.6 | 6500 | 282 | 18.68 |
6803 | 0.7 | 0.8 | 7 | 5.5 | 1600 | 650 | 0.75 | 1.53 | 0.72*1.0 | 17.8*14 | 16000 | 1000 | 28.56 |
7803 | 0.8 | 0.8 | 8 | 8 | 1600 | 650 | 1.15 | 1.66 | 0.45*0.45 | 20.3*20.3 | 9184 | 574 | 12.96 |
7903 | 0.9 | 0.9 | 7.6 | 6.5 | 1600 | 650 | 1.25 | 1.76 | 0.51*0.63 | 19.3*16.5 | 6400 | 400 | 16.26 |
Polyester plain mesh belt Advantage
1. Strength
2. Flat Surface
3. Good air permeability,
4. Stable property against heat and moisture,
5. Low thermal shrinking,
6. Less elongation at heat,
7. A long lifespan
8. Durability,smoothness and good dirt release
Huatao Company Profile
Welcome to HUATAO - a world-class supplier of Polyester Filter Belt. HUATAO as your loyal partner of choice for innovative solution.Our filter belt made from polyester are ideally suited for papermaking, power plant desulfurization, fermentation, coal, mining, food drying, environmental protection, biogas plant, artificial board factory, fiberboard factory, etc.We will continue to provide you with impeccable solutions.